MTNC Logo

164

MTNC Events

Since 2018

707

MTNC Participants

Since 2018

5,663

MTNC Participations

Since 2018

34

Average Attendance

Since 2018

1.27

MTNC Course Length in Miles

From Strava

72

MTNC Elevation Gain in Feet

From Strava

135,912

Total Laps at MTNC

Since 2018 (estimated)

172,608

Total Miles at MTNC

Since 2018 (estimated)

MTNC Events by Year

MTNC Participants by Year

MTNC Participations by Year

2026 - Participants by MTNC

All Participations by Month/Year (Previous 5 Years)

Top 20 Attendees

Name
Crits Laps Miles
1. MAYERIK, Rob 25 600 762
2. CORTEZ, Xavier 21 504 640
3. PAVUK, Mickey 21 504 640
4. MARSAUDON, Jean-Pierre (JP) 20 480 610
5. CUMMINGS , John 19 456 579
6. WIMBERLY, Kirk 19 456 579
7. FRIEDRICH, Al 18 432 549
8. DANIELS, Gary 18 432 549
9. PINEDA, Reggie 17 408 518
10. VRANA, Patrick 17 408 518
11. LINDSEY, Brian 16 384 488
12. LACOURCIERE, Bernie 15 360 457
13. NASH, Huntley 15 360 457
14. HONEYCUTT, Tracy 15 360 457
15. ALBANESO, Mike 14 336 427
16. MCKENZIE, Daryll 13 312 396
17. RUDALEV, Igor 12 288 366
18. WILDERMAN, Clay 12 288 366
19. ANDERSON , David 12 288 366
20. ROACH, Mike 11 264 335
1. MAYERIK, Rob 23 552 701
2. POWELL, Jim 22 528 671
3. WIMBERLY, Kirk 21 504 640
4. PAVUK, Mickey 21 504 640
5. WILDERMAN, Clay 19 456 579
6. CUMMINGS , John 19 456 579
7. MARSAUDON, Jean-Pierre (JP) 18 432 549
8. RIGG, Alfonzo 15 360 457
9. HONEYCUTT, Tracy 15 360 457
10. RUDALEV, Igor 14 336 427
11. ANDERSON , David 14 336 427
12. ARIAS, Juan Carlos 14 336 427
13. CORTEZ, Xavier 12 288 366
14. ALBANESO, Mike 12 288 366
15. DANIELS, Randy 12 288 366
16. FISH, Ryan 12 288 366
17. ROACH, Mike 12 288 366
18. ALTONA, Christopher 12 288 366
19. LOUGHER, Andy 12 288 366
20. VRANA, Patrick 11 264 335
1. CORTEZ, Xavier 15 360 457
2. MAYERIK, Rob 15 360 457
3. WIMBERLY, Kirk 15 360 457
4. FISH, Ryan 13 312 396
5. HONEYCUTT, Tracy 12 288 366
6. POWELL, Jim 12 288 366
7. MCKENZIE, Daryll 11 264 335
8. COSTA, Ageu 11 264 335
9. RIGG, Alfonzo 11 264 335
10. MARSAUDON, Jean-Pierre (JP) 11 264 335
11. PAVUK, Mickey 10 240 305
12. YOUMANS, David 10 240 305
13. PEARCE, Madeline 9 216 274
14. ROBINSON , Tony 9 216 274
15. HARPER, Brad 9 216 274
16. TOMASSETTI, Jack 8 192 244
17. VERRYTH, Mark 7 168 213
18. ARIAS, Juan Carlos 7 168 213
19. HARPER, Devin 7 168 213
20. GARTON, Dan 6 144 183
1. MAYERIK, Rob 21 504 640
2. WILDERMAN, Clay 19 456 579
3. FISH, Ryan 18 432 549
4. SCHNAKENBERG, Owen 18 432 549
5. WIMBERLY, Kirk 17 408 518
6. BALDWIN, David 16 384 488
7. CORTEZ, Xavier 16 384 488
8. FRECKMANN, Thomas 16 384 488
9. PAVUK, Mickey 16 384 488
10. HONEYCUTT, Tracy 15 360 457
11. ROACH, Mike 14 336 427
12. COSTA, Ageu 14 336 427
13. LUCHETTI, Tony 14 336 427
14. HARPER, Devin 14 336 427
15. ROBINSON , Tony 13 312 396
16. COBB, Daudi 13 312 396
17. YOUMANS, David 13 312 396
18. RIGG, Alfonzo 13 312 396
19. LOUGHER, Andy 13 312 396
20. POWELL, Jim 13 312 396
1. COSTA, Ageu 21 504 640
2. FISH, Ryan 20 480 610
3. MAYERIK, Rob 20 480 610
4. WILDERMAN, Clay 19 456 579
5. PAVUK, Mickey 18 432 549
6. CORTEZ, Xavier 18 432 549
7. HONEYCUTT, Tracy 18 432 549
8. WIMBERLY, Kirk 17 408 518
9. WALTON, Jack 17 408 518
10. RUHE, Julien 14 336 427
11. DEJARNETTE, Benjamin 12 288 366
12. GODET, Vaughn 12 288 366
13. COHEN, Jeff 12 288 366
14. GOODNIGHT, James 12 288 366
15. BERUBE, Zach 12 288 366
16. ASKEW, Mitch 11 264 335
17. HARPER, Brad 11 264 335
18. RUDALEV, Igor 11 264 335
19. KEEL, James 11 264 335
20. EDWARDS, Tyrone 11 264 335
1. CORTEZ, Xavier 18 432 549
2. MAYERIK, Rob 18 432 549
3. FISH, Ryan 14 336 427
4. WILDERMAN, Clay 14 336 427
5. COSTA, Ageu 12 288 366
6. HONEYCUTT, Tracy 12 288 366
7. WIMBERLY, Kirk 11 264 335
8. GODET, Vaughn 11 264 335
9. ZENTS, Sofie 10 240 305
10. HAUCK, Jonathan 10 240 305
11. FRECKMANN, Thomas 10 240 305
12. COBB, Daudi 10 240 305
13. PAVUK, Mickey 9 216 274
14. PHIPPS JR., Robert 8 192 244
15. RUHE, Julien 8 192 244
16. YOUMANS, David 7 168 213
17. EDWARDS, Tyrone 7 168 213
18. ELFORD, Wesley 7 168 213
19. MOYER, Lucas 7 168 213
20. LUCHETTI, Tony 7 168 213
1. COSTA, Ageu 16 384 488
2. CORTEZ, Xavier 15 360 457
3. MAYERIK, Rob 15 360 457
4. DEJARNETTE, Benjamin 14 336 427
5. FISH, Ryan 13 312 396
6. STRICKLAND, Challaghan 12 288 366
7. WIMBERLY, Kirk 9 216 274
8. CAMPOS, Mauricio 9 216 274
9. FRECKMANN, Thomas 9 216 274
10. WILDERMAN, Clay 8 192 244
11. SUGARLIEV, Ivan 8 192 244
12. KLAPHEKE, Dan 8 192 244
13. SASSER, John 8 192 244
14. ZENTS, Sofie 8 192 244
15. HONEYCUTT, Ashton 7 168 213
16. GOODNIGHT, James 7 168 213
17. ARIAS, Juan Carlos 7 168 213
18. FORT, Trey 6 144 183
19. RUDALEV, Igor 6 144 183
20. POWELL, Jim 6 144 183
1. MAYERIK, Rob 10 240 305
2. DEJARNETTE, Benjamin 9 216 274
3. CORTEZ, Xavier 9 216 274
4. FISH, Ryan 8 192 244
5. TILLER, Jordan 8 192 244
6. KLAPHEKE, Dan 7 168 213
7. COSTA, Ageu 7 168 213
8. MUZZILLO, Thomas 6 144 183
9. FRECKMANN, Thomas 6 144 183
10. LOPEZ, Oscar 6 144 183
11. STRICKLAND, Challaghan 6 144 183
12. PACE, Mark 6 144 183
13. EMMONS, Allan 6 144 183
14. FORERO, Jesus 5 120 152
15. CLARKE, Donovan 5 120 152
16. ALLEN, Ruth 5 120 152
17. WILDERMAN, Clay 5 120 152
18. HALL, Parker 5 120 152
19. GODET, Vaughn 5 120 152
20. MAJOR, Colin 5 120 152
1. SLECHTA, Mason 7 168 213
2. MAYERIK, Rob 7 168 213
3. STRICKLAND, Challaghan 6 144 183
4. CORTEZ, Xavier 6 144 183
5. FISH, Ryan 6 144 183
6. FRECKMANN, Thomas 6 144 183
7. COBB, Daudi 5 120 152
8. COSTA, Ageu 5 120 152
9. ARIAS, Juan Carlos 5 120 152
10. MUZZILLO, Thomas 5 120 152
11. DEJARNETTE, Benjamin 5 120 152
12. PACE, Mark 5 120 152
13. CARBAJAL, Alexis 5 120 152
14. LOPEZ, Matis 5 120 152
15. FORT, Trey 5 120 152
16. STEWART, Jeff 4 96 122
17. GODET, Vaughn 4 96 122
18. EDWARDS, Tyrone 4 96 122
19. MAJOR, Colin 4 96 122
20. BRUNO, Humberto 4 96 122

Top 20 Attendees

[Last 5 Years]

Name
Crits Laps Miles
1. MAYERIK, Rob 70 1,680 2,134
2. CORTEZ, Xavier 66 1,584 2,012
3. FISH, Ryan 61 1,464 1,859
4. COSTA, Ageu 61 1,464 1,859
5. WILDERMAN, Clay 47 1,128 1,433
6. DEJARNETTE, Benjamin 45 1,080 1,372
7. GODET, Vaughn 38 912 1,158
8. FRECKMANN, Thomas 38 912 1,158
9. HONEYCUTT, Tracy 38 912 1,158
10. WIMBERLY, Kirk 37 888 1,128
11. PAVUK, Mickey 31 744 945
12. COBB, Daudi 30 720 914
13. EDWARDS, Tyrone 29 696 884
14. ZENTS, Sofie 28 672 853
15. GOODNIGHT, James 28 672 853
16. STRICKLAND, Challaghan 28 672 853
17. KLAPHEKE, Dan 28 672 853
18. CLARKE, Donovan 27 648 823
19. WALTON, Jack 26 624 792
20. RUHE, Julien 26 624 792

All Time Top 20 Attendees

[Since 2018]

Name
Crits Laps Miles
1. MAYERIK, Rob 154 3,696 4,694
2. CORTEZ, Xavier 130 3,120 3,962
3. WIMBERLY, Kirk 109 2,616 3,322
4. FISH, Ryan 104 2,496 3,170
5. WILDERMAN, Clay 103 2,472 3,139
6. PAVUK, Mickey 99 2,376 3,018
7. COSTA, Ageu 98 2,352 2,987
8. HONEYCUTT, Tracy 95 2,280 2,896
9. POWELL, Jim 79 1,896 2,408
10. FRECKMANN, Thomas 74 1,776 2,256
11. RIGG, Alfonzo 71 1,704 2,164
12. DEJARNETTE, Benjamin 68 1,632 2,073
13. MARSAUDON, Jean-Pierre (JP) 67 1,608 2,042
14. ARIAS, Juan Carlos 60 1,440 1,829
15. RUDALEV, Igor 60 1,440 1,829
16. YOUMANS, David 51 1,224 1,554
17. HARPER, Brad 50 1,200 1,524
18. COBB, Daudi 46 1,104 1,402
19. ROBINSON , Tony 45 1,080 1,372
20. CUMMINGS , John 44 1,056 1,341