MTNC Logo

156

MTNC Events

Since 2018

680

MTNC Participants

Since 2018

5,453

MTNC Participations

Since 2018

34

Average Attendance

Since 2018

1.27

MTNC Course Length in Miles

From Strava

72

MTNC Elevation Gain in Feet

From Strava

130,872

Total Laps at MTNC

Since 2018 (estimated)

166,207

Total Miles at MTNC

Since 2018 (estimated)

MTNC Events by Year

MTNC Participants by Year

MTNC Participations by Year

2025 - Participants by MTNC

All Participations by Month/Year (Previous 5 Years)

Top 20 Attendees

Name
Crits Laps Miles
1. MAYERIK, Rob 25 600 762
2. CORTEZ, Xavier 21 504 640
3. PAVUK, Mickey 21 504 640
4. MARSAUDON, Jean-Pierre (JP) 20 480 610
5. CUMMINGS , John 19 456 579
6. WIMBERLY, Kirk 19 456 579
7. FRIEDRICH, Al 18 432 549
8. DANIELS, Gary 18 432 549
9. PINEDA, Reggie 17 408 518
10. VRANA, Patrick 17 408 518
11. LINDSEY, Brian 16 384 488
12. LACOURCIERE, Bernie 15 360 457
13. NASH, Huntley 15 360 457
14. HONEYCUTT, Tracy 15 360 457
15. ALBANESO, Mike 14 336 427
16. MCKENZIE, Daryll 13 312 396
17. RUDALEV, Igor 12 288 366
18. WILDERMAN, Clay 12 288 366
19. ANDERSON , David 12 288 366
20. ROACH, Mike 11 264 335
1. MAYERIK, Rob 23 552 701
2. POWELL, Jim 22 528 671
3. WIMBERLY, Kirk 21 504 640
4. PAVUK, Mickey 21 504 640
5. WILDERMAN, Clay 19 456 579
6. CUMMINGS , John 19 456 579
7. MARSAUDON, Jean-Pierre (JP) 18 432 549
8. RIGG, Alfonzo 15 360 457
9. HONEYCUTT, Tracy 15 360 457
10. RUDALEV, Igor 14 336 427
11. ANDERSON , David 14 336 427
12. ARIAS, Juan Carlos 14 336 427
13. CORTEZ, Xavier 12 288 366
14. ALBANESO, Mike 12 288 366
15. DANIELS, Randy 12 288 366
16. FISH, Ryan 12 288 366
17. ROACH, Mike 12 288 366
18. ALTONA, Christopher 12 288 366
19. LOUGHER, Andy 12 288 366
20. VRANA, Patrick 11 264 335
1. CORTEZ, Xavier 15 360 457
2. MAYERIK, Rob 15 360 457
3. WIMBERLY, Kirk 15 360 457
4. FISH, Ryan 13 312 396
5. HONEYCUTT, Tracy 12 288 366
6. POWELL, Jim 12 288 366
7. MCKENZIE, Daryll 11 264 335
8. COSTA, Ageu 11 264 335
9. RIGG, Alfonzo 11 264 335
10. MARSAUDON, Jean-Pierre (JP) 11 264 335
11. PAVUK, Mickey 10 240 305
12. YOUMANS, David 10 240 305
13. PEARCE, Madeline 9 216 274
14. ROBINSON , Tony 9 216 274
15. HARPER, Brad 9 216 274
16. TOMASSETTI, Jack 8 192 244
17. VERRYTH, Mark 7 168 213
18. ARIAS, Juan Carlos 7 168 213
19. HARPER, Devin 7 168 213
20. GARTON, Dan 6 144 183
1. MAYERIK, Rob 21 504 640
2. WILDERMAN, Clay 19 456 579
3. FISH, Ryan 18 432 549
4. SCHNAKENBERG, Owen 18 432 549
5. WIMBERLY, Kirk 17 408 518
6. BALDWIN, David 16 384 488
7. CORTEZ, Xavier 16 384 488
8. FRECKMANN, Thomas 16 384 488
9. PAVUK, Mickey 16 384 488
10. HONEYCUTT, Tracy 15 360 457
11. ROACH, Mike 14 336 427
12. COSTA, Ageu 14 336 427
13. LUCHETTI, Tony 14 336 427
14. HARPER, Devin 14 336 427
15. ROBINSON , Tony 13 312 396
16. COBB, Daudi 13 312 396
17. YOUMANS, David 13 312 396
18. RIGG, Alfonzo 13 312 396
19. LOUGHER, Andy 13 312 396
20. POWELL, Jim 13 312 396
1. COSTA, Ageu 21 504 640
2. FISH, Ryan 20 480 610
3. MAYERIK, Rob 20 480 610
4. WILDERMAN, Clay 19 456 579
5. PAVUK, Mickey 18 432 549
6. CORTEZ, Xavier 18 432 549
7. HONEYCUTT, Tracy 18 432 549
8. WIMBERLY, Kirk 17 408 518
9. WALTON, Jack 17 408 518
10. RUHE, Julien 14 336 427
11. DEJARNETTE, Benjamin 12 288 366
12. GODET, Vaughn 12 288 366
13. COHEN, Jeff 12 288 366
14. GOODNIGHT, James 12 288 366
15. BERUBE, Zach 12 288 366
16. ASKEW, Mitch 11 264 335
17. HARPER, Brad 11 264 335
18. RUDALEV, Igor 11 264 335
19. KEEL, James 11 264 335
20. EDWARDS, Tyrone 11 264 335
1. CORTEZ, Xavier 18 432 549
2. MAYERIK, Rob 18 432 549
3. FISH, Ryan 14 336 427
4. WILDERMAN, Clay 14 336 427
5. COSTA, Ageu 12 288 366
6. HONEYCUTT, Tracy 12 288 366
7. WIMBERLY, Kirk 11 264 335
8. GODET, Vaughn 11 264 335
9. ZENTS, Sofie 10 240 305
10. HAUCK, Jonathan 10 240 305
11. FRECKMANN, Thomas 10 240 305
12. COBB, Daudi 10 240 305
13. PAVUK, Mickey 9 216 274
14. PHIPPS JR., Robert 8 192 244
15. RUHE, Julien 8 192 244
16. YOUMANS, David 7 168 213
17. EDWARDS, Tyrone 7 168 213
18. ELFORD, Wesley 7 168 213
19. MOYER, Lucas 7 168 213
20. LUCHETTI, Tony 7 168 213
1. COSTA, Ageu 16 384 488
2. CORTEZ, Xavier 15 360 457
3. MAYERIK, Rob 15 360 457
4. DEJARNETTE, Benjamin 14 336 427
5. FISH, Ryan 13 312 396
6. STRICKLAND, Challaghan 12 288 366
7. WIMBERLY, Kirk 9 216 274
8. CAMPOS, Mauricio 9 216 274
9. FRECKMANN, Thomas 9 216 274
10. WILDERMAN, Clay 8 192 244
11. SUGARLIEV, Ivan 8 192 244
12. KLAPHEKE, Dan 8 192 244
13. SASSER, John 8 192 244
14. ZENTS, Sofie 8 192 244
15. HONEYCUTT, Ashton 7 168 213
16. GOODNIGHT, James 7 168 213
17. ARIAS, Juan Carlos 7 168 213
18. FORT, Trey 6 144 183
19. RUDALEV, Igor 6 144 183
20. POWELL, Jim 6 144 183
1. MAYERIK, Rob 9 216 274
2. DEJARNETTE, Benjamin 8 192 244
3. CORTEZ, Xavier 8 192 244
4. FISH, Ryan 7 168 213
5. TILLER, Jordan 7 168 213
6. KLAPHEKE, Dan 7 168 213
7. COSTA, Ageu 7 168 213
8. LOPEZ, Oscar 6 144 183
9. PACE, Mark 6 144 183
10. MUZZILLO, Thomas 6 144 183
11. STRICKLAND, Challaghan 5 120 152
12. EMMONS, Allan 5 120 152
13. FORERO, Jesus 5 120 152
14. FRECKMANN, Thomas 5 120 152
15. WILDERMAN, Clay 5 120 152
16. HALL, Parker 5 120 152
17. WITKOWSKI, Charlie 4 96 122
18. ALLEN, Ruth 4 96 122
19. CAMPOS, Mauricio 4 96 122
20. CLARKE, Donovan 4 96 122

Top 20 Attendees

[Last 5 Years]

Name
Crits Laps Miles
1. MAYERIK, Rob 83 1,992 2,530
2. CORTEZ, Xavier 75 1,800 2,286
3. FISH, Ryan 72 1,728 2,195
4. COSTA, Ageu 70 1,680 2,134
5. WILDERMAN, Clay 65 1,560 1,981
6. WIMBERLY, Kirk 54 1,296 1,646
7. HONEYCUTT, Tracy 53 1,272 1,615
8. DEJARNETTE, Benjamin 48 1,152 1,463
9. FRECKMANN, Thomas 47 1,128 1,433
10. PAVUK, Mickey 47 1,128 1,433
11. GODET, Vaughn 38 912 1,158
12. COBB, Daudi 37 888 1,128
13. RIGG, Alfonzo 34 816 1,036
14. WALTON, Jack 33 792 1,006
15. YOUMANS, David 33 792 1,006
16. POWELL, Jim 32 768 975
17. ZENTS, Sofie 31 744 945
18. GOODNIGHT, James 31 744 945
19. KLAPHEKE, Dan 31 744 945
20. SCHNAKENBERG, Owen 30 720 914

All Time Top 20 Attendees

[Since 2018]

Name
Crits Laps Miles
1. MAYERIK, Rob 146 3,504 4,450
2. CORTEZ, Xavier 123 2,952 3,749
3. WIMBERLY, Kirk 109 2,616 3,322
4. WILDERMAN, Clay 102 2,448 3,109
5. PAVUK, Mickey 99 2,376 3,018
6. FISH, Ryan 97 2,328 2,957
7. HONEYCUTT, Tracy 95 2,280 2,896
8. COSTA, Ageu 93 2,232 2,835
9. POWELL, Jim 77 1,848 2,347
10. RIGG, Alfonzo 69 1,656 2,103
11. FRECKMANN, Thomas 67 1,608 2,042
12. MARSAUDON, Jean-Pierre (JP) 67 1,608 2,042
13. DEJARNETTE, Benjamin 62 1,488 1,890
14. RUDALEV, Igor 59 1,416 1,798
15. ARIAS, Juan Carlos 55 1,320 1,676
16. YOUMANS, David 51 1,224 1,554
17. HARPER, Brad 50 1,200 1,524
18. ROBINSON , Tony 45 1,080 1,372
19. CUMMINGS , John 44 1,056 1,341
20. LUCHETTI, Tony 42 1,008 1,280