MTNC Logo

147

MTNC Events

Since 2018

654

MTNC Participants

Since 2018

5,226

MTNC Participations

Since 2018

35

Average Attendance

Since 2018

1.27

MTNC Course Length in Miles

From Strava

72

MTNC Elevation Gain in Feet

From Strava

125,424

Total Laps at MTNC

Since 2018 (estimated)

159,288

Total Miles at MTNC

Since 2018 (estimated)

MTNC Events by Year

MTNC Participants by Year

MTNC Participations by Year

2024 - Participants by MTNC

All Participations by Month/Year (Previous 5 Years)

Top 20 Attendees

Name
Crits Laps Miles
1. MAYERIK, Rob 25 600 762
2. CORTEZ, Xavier 21 504 640
3. PAVUK, Mickey 21 504 640
4. MARSAUDON, Jean-Pierre (JP) 20 480 610
5. CUMMINGS , John 19 456 579
6. WIMBERLY, Kirk 19 456 579
7. FRIEDRICH, Al 18 432 549
8. DANIELS, Gary 18 432 549
9. PINEDA, Reggie 17 408 518
10. VRANA, Patrick 17 408 518
11. LINDSEY, Brian 16 384 488
12. LACOURCIERE, Bernie 15 360 457
13. NASH, Huntley 15 360 457
14. HONEYCUTT, Tracy 15 360 457
15. ALBANESO, Mike 14 336 427
16. MCKENZIE, Daryll 13 312 396
17. RUDALEV, Igor 12 288 366
18. WILDERMAN, Clay 12 288 366
19. ANDERSON , David 12 288 366
20. ROACH, Mike 11 264 335
1. MAYERIK, Rob 23 552 701
2. POWELL, Jim 22 528 671
3. WIMBERLY, Kirk 21 504 640
4. PAVUK, Mickey 21 504 640
5. WILDERMAN, Clay 19 456 579
6. CUMMINGS , John 19 456 579
7. MARSAUDON, Jean-Pierre (JP) 18 432 549
8. RIGG, Alfonzo 15 360 457
9. HONEYCUTT, Tracy 15 360 457
10. RUDALEV, Igor 14 336 427
11. ANDERSON , David 14 336 427
12. ARIAS, Juan Carlos 14 336 427
13. CORTEZ, Xavier 12 288 366
14. ALBANESO, Mike 12 288 366
15. DANIELS, Randy 12 288 366
16. FISH, Ryan 12 288 366
17. ROACH, Mike 12 288 366
18. ALTONA, Christopher 12 288 366
19. LOUGHER, Andy 12 288 366
20. VRANA, Patrick 11 264 335
1. CORTEZ, Xavier 15 360 457
2. MAYERIK, Rob 15 360 457
3. WIMBERLY, Kirk 15 360 457
4. FISH, Ryan 13 312 396
5. HONEYCUTT, Tracy 12 288 366
6. POWELL, Jim 12 288 366
7. MCKENZIE, Daryll 11 264 335
8. COSTA, Ageu 11 264 335
9. RIGG, Alfonzo 11 264 335
10. MARSAUDON, Jean-Pierre (JP) 11 264 335
11. PAVUK, Mickey 10 240 305
12. YOUMANS, David 10 240 305
13. PEARCE, Madeline 9 216 274
14. ROBINSON , Tony 9 216 274
15. HARPER, Brad 9 216 274
16. TOMASSETTI, Jack 8 192 244
17. VERRYTH, Mark 7 168 213
18. ARIAS, Juan Carlos 7 168 213
19. HARPER, Devin 7 168 213
20. GARTON, Dan 6 144 183
1. MAYERIK, Rob 21 504 640
2. WILDERMAN, Clay 19 456 579
3. FISH, Ryan 18 432 549
4. SCHNAKENBERG, Owen 18 432 549
5. WIMBERLY, Kirk 17 408 518
6. BALDWIN, David 16 384 488
7. CORTEZ, Xavier 16 384 488
8. FRECKMANN, Thomas 16 384 488
9. PAVUK, Mickey 16 384 488
10. HONEYCUTT, Tracy 15 360 457
11. ROACH, Mike 14 336 427
12. COSTA, Ageu 14 336 427
13. LUCHETTI, Tony 14 336 427
14. HARPER, Devin 14 336 427
15. ROBINSON , Tony 13 312 396
16. COBB, Daudi 13 312 396
17. YOUMANS, David 13 312 396
18. RIGG, Alfonzo 13 312 396
19. LOUGHER, Andy 13 312 396
20. POWELL, Jim 13 312 396
1. COSTA, Ageu 21 504 640
2. FISH, Ryan 20 480 610
3. MAYERIK, Rob 20 480 610
4. WILDERMAN, Clay 19 456 579
5. PAVUK, Mickey 18 432 549
6. CORTEZ, Xavier 18 432 549
7. HONEYCUTT, Tracy 18 432 549
8. WIMBERLY, Kirk 17 408 518
9. WALTON, Jack 17 408 518
10. RUHE, Julien 14 336 427
11. DEJARNETTE, Benjamin 12 288 366
12. GODET, Vaughn 12 288 366
13. COHEN, Jeff 12 288 366
14. GOODNIGHT, James 12 288 366
15. BERUBE, Zach 12 288 366
16. ASKEW, Mitch 11 264 335
17. HARPER, Brad 11 264 335
18. RUDALEV, Igor 11 264 335
19. KEEL, James 11 264 335
20. EDWARDS, Tyrone 11 264 335
1. CORTEZ, Xavier 18 432 549
2. MAYERIK, Rob 18 432 549
3. FISH, Ryan 14 336 427
4. WILDERMAN, Clay 14 336 427
5. COSTA, Ageu 12 288 366
6. HONEYCUTT, Tracy 12 288 366
7. WIMBERLY, Kirk 11 264 335
8. GODET, Vaughn 11 264 335
9. ZENTS, Sofie 10 240 305
10. HAUCK, Jonathan 10 240 305
11. FRECKMANN, Thomas 10 240 305
12. COBB, Daudi 10 240 305
13. PAVUK, Mickey 9 216 274
14. PHIPPS JR., Robert 8 192 244
15. RUHE, Julien 8 192 244
16. YOUMANS, David 7 168 213
17. EDWARDS, Tyrone 7 168 213
18. ELFORD, Wesley 7 168 213
19. MOYER, Lucas 7 168 213
20. LUCHETTI, Tony 7 168 213
1. COSTA, Ageu 16 384 488
2. CORTEZ, Xavier 15 360 457
3. MAYERIK, Rob 15 360 457
4. DEJARNETTE, Benjamin 14 336 427
5. FISH, Ryan 13 312 396
6. STRICKLAND, Challaghan 12 288 366
7. WIMBERLY, Kirk 9 216 274
8. CAMPOS, Mauricio 9 216 274
9. FRECKMANN, Thomas 9 216 274
10. WILDERMAN, Clay 8 192 244
11. SUGARLIEV, Ivan 8 192 244
12. KLAPHEKE, Dan 8 192 244
13. SASSER, John 8 192 244
14. ZENTS, Sofie 8 192 244
15. HONEYCUTT, Ashton 7 168 213
16. GOODNIGHT, James 7 168 213
17. ARIAS, Juan Carlos 7 168 213
18. FORT, Trey 6 144 183
19. RUDALEV, Igor 6 144 183
20. POWELL, Jim 6 144 183

Top 20 Attendees

[Last 5 Years]

Name
Crits Laps Miles
1. MAYERIK, Rob 89 2,136 2,713
2. CORTEZ, Xavier 82 1,968 2,499
3. FISH, Ryan 78 1,872 2,377
4. COSTA, Ageu 74 1,776 2,256
5. WIMBERLY, Kirk 69 1,656 2,103
6. WILDERMAN, Clay 66 1,584 2,012
7. HONEYCUTT, Tracy 63 1,512 1,920
8. PAVUK, Mickey 56 1,344 1,707
9. FRECKMANN, Thomas 47 1,128 1,433
10. RIGG, Alfonzo 44 1,056 1,341
11. POWELL, Jim 43 1,032 1,311
12. YOUMANS, David 42 1,008 1,280
13. DEJARNETTE, Benjamin 42 1,008 1,280
14. COBB, Daudi 38 912 1,158
15. LUCHETTI, Tony 35 840 1,067
16. GODET, Vaughn 34 816 1,036
17. ARIAS, Juan Carlos 33 792 1,006
18. ASKEW, Mitch 33 792 1,006
19. RUDALEV, Igor 33 792 1,006
20. HARPER, Brad 32 768 975

All Time Top 20 Attendees

[Since 2018]

Name
Crits Laps Miles
1. MAYERIK, Rob 137 3,288 4,176
2. CORTEZ, Xavier 115 2,760 3,505
3. WIMBERLY, Kirk 109 2,616 3,322
4. PAVUK, Mickey 98 2,352 2,987
5. WILDERMAN, Clay 97 2,328 2,957
6. HONEYCUTT, Tracy 93 2,232 2,835
7. FISH, Ryan 90 2,160 2,743
8. COSTA, Ageu 86 2,064 2,621
9. POWELL, Jim 76 1,824 2,316
10. RIGG, Alfonzo 68 1,632 2,073
11. MARSAUDON, Jean-Pierre (JP) 67 1,608 2,042
12. FRECKMANN, Thomas 62 1,488 1,890
13. RUDALEV, Igor 59 1,416 1,798
14. DEJARNETTE, Benjamin 54 1,296 1,646
15. ARIAS, Juan Carlos 54 1,296 1,646
16. HARPER, Brad 50 1,200 1,524
17. YOUMANS, David 50 1,200 1,524
18. ROBINSON , Tony 45 1,080 1,372
19. CUMMINGS , John 44 1,056 1,341
20. LUCHETTI, Tony 42 1,008 1,280